Panera Bread is your breakfast haven where delicious meets wholesome. Whether you’re an early bird or someone who loves to savor a leisurely morning, knowing Panera’s breakfast hours can be the key to transforming any morning into a delightful experience.
This bakery-cafe chain is known for its fresh ingredients and cozy atmosphere, offering a delectable range of breakfast options to kickstart your day. From hearty breakfast sandwiches to a classic bowl of oatmeal, Panera Bread’s breakfast has something to satisfy every palate.
Below, we’ll reveal this bakery cafe’s breakfast hours so you’ll never miss out on the most important meal of the day.
About Panera Bread
Official Website | panerabread.com |
Founded in | 1987 |
Founded by | Louis Kane |
Ronald M. Shaich | |
Genre | Fast Food |
First opened Store | St. Louis Bread in Kirkwood, Missouri, US |
Key Products | Bagels |
Baguettes | |
Cold Sandwiches | |
Hot Panini | |
Salads | |
Soups | |
Coffee & Tea | |
Number of Locations | 1902 |
Number of Employees | 1,40,000 |
Revenue | $5.795 Billion (2022) |
What Time Does Panera Bread Start Serving Breakfast?
The bakery-cafe chain typically starts serving breakfast at 6:00 am on weekdays and 7:00 am on weekends. However, the exact time can vary depending on the location, so it’s better to check the specific hours of the location you plan to visit.
What Time Does Panera Bread Stop Serving Breakfast?
Even though the restaurant starts serving breakfast early in the morning, they serve it until late morning, around 10:30 am. So, if you’re one of those who wake up late in the morning, you have plenty of time to grab your favorite breakfast from Panera Bread.
View this post on Instagram
What is on the Panera Bread Breakfast Menu?
Panera’s breakfast menu is crafted to cater to diverse tastes and dietary preferences. Here are some popular items you can look forward to:
Egg Sandwiches
Meal | Price | Nutrition chart |
Asiago Sausage & Egg Sandwich | $7.89 | 820 Cal |
Ciabatta Bacon, Egg & Cheese Sandwich | $7.39 | 440 Cal |
Garden Avocado & Egg White Sandwich | $7.39 | 340 Cal |
Chipotle Chicken, Egg & Avocado Sandwich | $7.39 | 550 Cal |
Brioche Bacon, Egg & Cheese Sandwich | $7.39 | 450 Cal |
CinnaCrunch Ham & Egg Sandwich | $7.89 | 640 Cal |
Ciabatta Sausage, Egg & Cheese Sandwich | $7.39 | 590 Cal |
Brioche Sausage, Egg & Cheese Sandwich | $7.39 | 600 Cal |
Ciabatta Egg & Cheese Sandwich | $5.99 | 380 Cal |
Brioche Egg & Cheese Sandwich | $5.99 | 390 Cal |
Soufflés
Meal | Price | Nutrition chart |
Spinach & Bacon Souffle | $7.69 | 550 Cal |
Four Cheese Souffle | $7.69 | 470 Cal |
Parfaits, Fruit Cups, & Oatmeal
Meal | Price | Nutrition chart |
Greek Yogurt with Mixed Berries Parfait | $6.39 | 250 Cal |
Steel Cut Oatmeal with Strawberries & Pecans | $6.79 | 360 Cal |
Summer Fruit Cup | $4.69 | 60 Cal |
Coffee & Hot Tea
Meal | Price | Nutrition chart |
Iced Cafe Blend Dark Roast Coffee | $3.89 | 10 Cal |
Hazelnut Coffee | $3.19 | 20 Cal |
Cafe Blend Dark Roast Coffee | $3.19 | 15 Cal |
Cafe Blend Light Roast Coffee | $3.19 | 20 Cal |
Decaf Coffee | $3.19 | 20 Cal |
Hot Tea | $3.19 | 0 Cal |
Hazelnut Coffee Tote | $23.99 | 140 Cal |
Cafe Blend Light Roast Coffee Tote | $23.99 | 140 Cal |
Cafe Blend Dark Roast Coffee Tote | $23.99 | 140 Cal |
Hot Tea Tote | $23.99 | 0 Cal |
Chai Tea Latte | $5.49 | 290 Cal |
Caramel Latte | $5.49 | 380 Cal |
Madagascar Vanilla Latte | $5.49 | 260 Cal |
Caffe Latte | $4.99 | 130 Cal |
Cappuccino | $4.99 | 130 Cal |
Americano | $3.99 | 10 Cal |
Espresso | $2.69 | 10 Cal |
Iced Caramel Latte | $5.49 | 410 Cal |
Iced Chai Tea Latte | $5.49 | 290 Cal |
Iced Madagascar Vanilla Latte | $5.49 | 290 Cal |
Iced Caffe Latte | $4.99 | 160 Cal |
Bagels
Meal | Price | Nutrition chart |
Cinnamon Crunch Bagel | $1.99 | 430 Cal |
Asiago Bagel | $1.99 | 320 Cal |
Everything Bagel | $1.99 | 290 Cal |
Plain Bagel | $1.99 | 280 Cal |
Cinnamon Swirl & Raisin Bagel | $1.99 | 320 Cal |
Multigrain Bagel Flat | $1.99 | 180 Cal |
Spreads
Meal | Price | Nutrition chart |
Plain Cream Cheese | $1.80 | 180 Cal |
Reduced Fat Honey Walnut Cream Cheese | $1.80 | 140 Cal |
Plain Cream Cheese Spread Tub | $3.79 | 110 Cal |
Reduced Fat Honey Walnut Cream Cheese Tub | $3.79 | 80 Cal |
Sweets
Meal | Price | Nutrition chart |
Cinnamon Roll | $4.59 | 520 Cal |
Bear Claw | $4.59 | 500 Cal |
Pecan Braid | $4.59 | 450 Cal |
Chocolate Croissant | $4.59 | 410 Cal |
One Dozen Chocolate Chipper Cookies | $23.79 | 390 Cal |
Petite Cookies 12-Pack | $7.29 | 100 Cal |
Tulip Cookie 6-Pack | $12.49 | 410 Cal |
Orange Scone | $4.29 | 550 Cal |
Candy Cookie 4-Pack | $8.69 | 480 Cal |
Oatmeal Raisin with Berries Cookie 4-Pack | $8.69 | 350 Cal |
Blueberry Muffin | $4.29 | 510 Cal |
Chocolate Chip Muffie | $3.19 | 340 Cal |
Frequently Asked Questions
1. What are the regular breakfast hours at Panera?
Panera typically serves breakfast from 6:00 AM to 10:30 AM on weekdays and from 7:00 AM to 11:00 AM on weekends.
2. Does Panera serve breakfast all day?
No, Panera does not serve breakfast all day. Breakfast is only available during designated breakfast hours.
3. Are Panera’s breakfast hours the same at all locations?
Breakfast hours can vary by location. It’s best to check with your local Panera for specific hours.
4. Can I order breakfast items online during breakfast hours?
Yes, you can order breakfast items online during Panera’s breakfast hours through their website or app.
5. Does Panera offer any breakfast specials or deals?
Panera occasionally offers breakfast specials or deals. Check their website or app for current promotions.
Wrapping Up
Panera Bread’s breakfast hours offer a convenient and delicious way to start your day with quality food made from fresh ingredients. Whether you’re craving a hearty sandwich, a light pastry, or a healthy oatmeal bowl, Panera’s breakfast menu is designed to meet a variety of tastes and preferences.